High purity fertilizer made of high quality raw material to work efficiently with plant growth stages.
| Iron (Fe) | 6% EDDHA |
| Orthow – orthow | 4.8% |
| Plant | Dose |
|---|---|
| Cucumber, melon, zucchini, tomatoes, pepper and eggplant | 1 kg / faddan |
| The strawberry | 1 kg / faddan |
| Leaves and roots of vegetables (lettuce – spinach – carrots – parsley | 1-2 kg / faddan |
| Potato | 1-2 kg / faddan |
| Lemon | Iron deficiency symptoms: 2: 5 grams per cm of tree diameter Improve fruit quality: 50g per tree |
| Olive | Iron deficiency symptoms: 2: 5 grams per cm of tree diameter Improve fruit quality: 50g per tree |
| Grapes | Iron deficiency symptoms: 2: 5 grams per cm of tree diameter Improve fruit quality: 50g per tree |
| Flowers and ornamental plants | 0.5 – 1 kg / faddan |
