| cytokinin | 4% |
| auxins | 4% |
| The crop | Dose |
|---|---|
| Vegetables and crops | 100 cm³ / 600 liters of water |
| Fruit trees | 100 cm³ / 600 liter water |
| Grapes | 100 cm³ / 400 liter water |
| سيتوكينين | 4% |
| أوكسينات | 4% |
| المحصول | الجرعة |
|---|---|
| الخضر والمحاصيل | 100 سم³/ 600 لتر ماء |
| الأشجار المثمرة | 100 سم³/ 600 لتر ماء |
| العنب | 100 سم³/ 400 لتر ماء |
